← All data types
News & publishing
Newspapers, magazines, academic journals
Median per year
$19.3M
Range
$1M–$50M
Based on
6 prices
median $19.3M
$1M$10M$100M
Public 6
0 of 5 anonymous seller reports needed before they're added to this range. Add yours
The most public part of the market. Publishers license archives and live feeds to AI companies, for training, for real-time answers, or both. Most deals are annual licenses.
What drives the price
- Archive size and how far back it goes.
- Real-time access (for live answers) on top of training rights.
- Brand and how often the content gets cited.
- Exclusivity and attribution terms.
Before you sign
- ✓Separate training rights from real-time display rights. They're priced differently.
- ✓Ask for attribution and links back in AI answers.
- ✓Keep the term short. Prices have moved fast since 2023.
Deals
| Date | Seller | Buyer | Reported price | Normalized | Terms | Source |
|---|---|---|---|---|---|---|
| May 2026 | Grupo UOL | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| May 2026 | Grupo Folha | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| Mar 2026 | Süddeutsche Zeitung | Meta Big tech | Undisclosed | — | Training + real-time | Public Source ↗ |
| Mar 2026 | Prisa | Meta Big tech | Undisclosed | — | Training + real-time | Public Source ↗ |
| Mar 2026 | Le Figaro | Meta Big tech | Undisclosed | — | Training + real-time | Public Source ↗ |
| Mar 2026 | News Corp News content, 3-year deal | Meta Big tech | Up to $50M/yr | $50M per year | Annual license Training + real-time | Public Source ↗ |
| Jul 2025 | Hearst Content for Alexa shopping answers | Amazon Big tech | Undisclosed | — | Real-time answers | Public Source ↗ |
| Jul 2025 | Condé Nast Content for Alexa shopping answers | Amazon Big tech | Undisclosed | — | Real-time answers | Public Source ↗ |
| May 2025 | The New York Times Training and real-time answers in Alexa | Amazon Big tech | $20–25M/yr | $20M–$25M per year | Annual license Training + real-time | Public Source ↗ |
| Jan 2025 | AFP Live news feed and archive back to 1983, for grounding only | Mistral Frontier lab | Undisclosed | — | Real-time answers | Public Source ↗ |
| 2025 | The Washington Post | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2025 | Axios | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2025 | Schibsted | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2025 | The Guardian | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| Oct 2024 | Reuters Real-time news answers and training | Meta Big tech | Undisclosed | — | Training + real-time | Public Source ↗ |
| Jul 2024 | Time, Fortune, Der Spiegel and others Publishers Program revenue-share pool | Perplexity Frontier lab | $42.5M pool (shared) | — | Revenue share Real-time answers | Public Source ↗ One pool split across all participating publishers. |
| May 2024 | Informa (Taylor & Francis) Academic and specialist content | Microsoft Big tech | $10M+ upfront | — | One-time Training | Public Source ↗ Informa reported about $65M+ in AI licensing revenue in 2024 across deals. |
| May 2024 | News Corp News archive and current content | OpenAI Frontier lab | $250M+ over 5 years | $50M per year | Annual license Training + real-time | Public Source ↗ Largest disclosed content deal, about $50M a year. |
| Apr 2024 | Financial Times News content | OpenAI Frontier lab | $5–10M/yr | $5M–$10M per year | Annual license Training + real-time | Public Source ↗ |
| 2024 | Hearst | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2024 | Condé Nast | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2024 | Time | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2024 | The Atlantic | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2024 | Vox Media | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
| 2024 | Dotdash Meredith Magazine and web content | OpenAI Frontier lab | ~$16M/yr | $16M per year | Annual license Training + real-time | Public Source ↗ |
| Dec 2023 | Condé Nast, NBC News, IAC Proposed training licenses | Apple Big tech | $50M+ offers (talks only) | — | Training | Talks only Source ↗ Reported negotiations. No deal confirmed. |
| Dec 2023 | Axel Springer News content | OpenAI Frontier lab | Tens of millions of euros/yr | — | Annual license Training + real-time | Public Source ↗ |
| Jul 2023 | Associated Press News archive | OpenAI Frontier lab | Undisclosed | — | Training + real-time | Public Source ↗ |
Published rates & benchmarks
Ranges and medians published by reporters, vendors and brokers. Not single deals.
| Date | Seller | Buyer | Reported price | Normalized | Terms | Source |
|---|---|---|---|---|---|---|
| 2024 | Publishers (various) What OpenAI reportedly offers many publishers | OpenAI Frontier lab | $1–5M/yr | $1M–$5M per year | Annual license Training + real-time | Public Source ↗ |






